Price List Winter
Apartements "Himbeere & Heidelbeere"
Seasons | Winter Top Season | Winter High Season | Winter Low Season |
Season Times | 20.12.-2.1. & 14.2.-20.2. | 3.1.-9.1. & 31.1.-13.2. & 21.2-27.2 | 1.11.-19.12. & 10.1.-30.1 & 28.2.-30.4. |
2 pax | € 185,- | € 151,- | € 141,- |
3 pax | € 185,- | € 176,- | € 166,- |
4 pax | € 210,- | € 201,- | € 191,- |
5 pax | € 235,- | € 226,- | € 216,- |
Apartements "Johannisbeere, Brombeere & Preiselbeere"
Seasons | Winter Top Season | Winter High Season | Winter Low Season |
Season Times | 20.12.-2.1. & 14.2.-20.2. | 3.1.-9.1. & 31.1.-13.2. & 21.2-27.2 | 1.11.-19.12. & 10.1.-30.1 & 28.2.-30.4. |
2 pax | € 236,- | € 199,- | € 163,- |
3 pax | € 236,- | € 199,- | € 188,- |
4 pax | € 236,- | € 224,- | € 213,- |
5 pax | € 261,- | € 249,- | € 238,- |
6 pax | € 286,- | € 274,- | € 263,- |
All Prices
Prices per day/apartment depending on pax
- Children from 0 to 3 years for free
Prices incl. Vat and exl. tourist tax
- Tourist tax € 2,50 per adult/night
- No tourist tax for children up to 15 years
Prices excl. cleaning
- Apartments Johannisbeere, Brombeere & Preiselbeere = € 60,-
- Apartments Himbeere & Heidelbeere = € 55,-