Price List Winter
Seasons | Winter Top Season | Winter High Season | Winter Low Season |
Season Times | 19.12.-1.1. & 13.2.-19.2 | 2.1.-8.1. & 30.1.-12.2. & 20.2.-26.2. & 27.3.-7.4. | 1.11.-18.12. & 9.1.-29.1 & 27.2.-26.3. & 8.4.-30.4. |
2 pax | € 145,- | € 116,- | € 110,- |
3 pax | € 145- | € 139,- | € 133,- |
4 pax | € 168,- | € 162,- | € 156,- |
5 pax | € 191,- | € 185,- | € 179,- |
Seasons | Winter Top Season | Winter High Season | Winter Low Season |
Season Times | 19.12.-1.1. & 13.2.-19.2 | 2.1.-8.1. & 30.1.-12.2. & 20.2.-26.2. & 27.3.-7.4. | 1.11.-18.12. & 9.1.-29.1 & 27.2.-26.3. & 8.4.-30.4. |
2 pax | € 187,- | € 133,- | € 125,- |
3 pax | € 187,- | € 156,- | € 148,- |
4 pax | € 187,- | € 179,- | € 171,- |
5 pax | € 210,- | € 202,- | € 194,- |
6 pax | € 233,- | € 225,- | € 217,- |
All Prices
Prices per day/apartment depending on pax
- Children from 0 to 3 years for free
Prices incl. Vat and exl. tourist tax
- Tourist tax € 2,-per adult/night
- No tourist tax for children up to 15 years
Prices excl. cleaning
- Apartments Johannisbeere, Brombeere & Preiselbeere = € 50,-
- Apartments Himbeere & Heidelbeere = € 45,-